– 1 Unit X Brand New Prolift Fd70t-mwf3 Forklift.
– Diesel 7.0 Ton Forklift Truck (600 Mm Load Center).
– Isuzu 6bg1 Qc (Eu Iii / Epa Iii) 6 Cyl. Engine (Japan).
– Engine Rated Output 82 Kw/ 2000 Rpm.
– Engine Rated Torque 416 N.M / 1600 Rpm.
– Engine Displacement 6.494 Ltr, Engine Bore/ Stroke : 105 X 125 Mm.
– Electric Direction Shift With Shimazu (Japan) Hydraulic Pump.
– Tcm Technique (Japan) Hydraulic Transmission, Powershift.
– 4000 Mm Duplex Mast, 1820 Fork Length, Side Shifter.
– 2 Rear, 4 Front Pneumatic Tires.
– Seat With Seat Belt, Full Front & Rear Working Lights, Reverse Buzzer, Horn.
General
|
1 | Model | FD70T-M | |||
2 | Optional Type | |||||
3 | Power type | Diesel | ||||
4 | Rated capacity | Kg | 7000 | |||
5 | Load centre | mm | 600 | |||
Characteristic & dimension
|
6 | Lift height | mm | 3000 | ||
7 | Free lift height | mm | 205 | |||
8 | Fork size | L×W×T | mm | 1220×150×65 | ||
9 | Fork regulating range | Min./Max. | mm | 300/1845 | ||
10 | Mast tilt angle | F/R | Deg | 6°/12° | ||
11 | Front overhang | mm | 590 | |||
12 | Rear overhang | mm | 740 | |||
13 | Min. ground clearance(Bottom of mast) | mm | 200 | |||
14 |
Overall dimensions
|
Length to face of fork (without fork) | mm | 3580 | ||
15 | Overall width | mm | 1995 | |||
16 | Mast lowered height | mm | 2625 | |||
17 | Mast extended height (with backrest) | mm | 4470 | |||
18 | Overhead guard height | mm | 2450 | |||
19 | Turning radius(outside) | mm | 3370 | |||
20 | Min. right angle stacking aisle width (add load length & clearance) | mm | 3040 | |||
Performance
|
21 |
Speed
|
Travel(Unladen) | Km/h | 26/28 | |
22 | Lifting(Laden/Unladen) | mm/s | 380/420(WF3) 385/500(WJ3/WP3/WL3) | |||
23 | Lowering(Laden) | mm/s | 500 | |||
24 | Max. Drawbar pull(Laden) | KN | 49 | |||
25 | Max. Gradeability(Laden) | % | 17 | |||
Chassis
|
26 |
Tyre
|
Front | 8.25-15-14PR | ||
27 | Rear | 8.25-15-14PR | ||||
28 |
Tread
|
Front | mm | 1470 | ||
29 | Rear | mm | 1700 | |||
30 | Wheelbase | mm | 2250 | |||
31 | Fuel Tank | L | 140 | |||
Weight
|
32 | Self weight | kg | 9450 | ||
33 |
Weight Distribution
|
Laden
|
Front  Axle | kg | 14150 | |
34 | Rear Axle | kg | 2300 | |||
35 |
Unladen
|
Front Axle | kg | 4250 | ||
36 | Rear Axle | kg | 5200 | |||
Power & Transmission
|
37 | Battery | Voltage/Capacity | V/Ah | 2*12/80 | |
38 |
Transmission
|
Manufacture | TCM | |||
39 | Type | Powershit | ||||
40 | Stage | F/R | 2/2 | |||
41 | Operating pressure (For attachments) | Mpa | 19.5 |
Type
|
Model
|
Max. fork height
|
Overall Height | Free Lift |
Front Overhang
|
Tilt Range | Capacity | ||||
Lowered
|
Extended |
Without backrest
|
with backrest
|
FWD
|
BWD
|
Load capacity at 600mm | |||||
Without Backrest | With backrest | Double Tire | |||||||||
7t | 7t | 7t | 7t | 7t | 7t | 7t | |||||
mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | ||
2-stage mast
|
M250 | 2500 | 2375 | 3500 | 3970 | 205 | 205 | 590 | 6 | 12 | 7000 |
M270 | 2700 | 2475 | 3700 | 4170 | 205 | 205 | 590 | 6 | 12 | 7000 | |
M300 | 3000 | 2625 | 4000 | 4470 | 205 | 205 | 590 | 6 | 12 | 7000 | |
M330 | 3300 | 2775 | 4300 | 4770 | 250 | 205 | 590 | 6 | 12 | 7000 | |
M350 | 3500 | 2875 | 4500 | 4970 | 250 | 205 | 590 | 6 | 12 | 7000 | |
M375 | 3750 | 3000 | 4750 | 5220 | 250 | 205 | 590 | 6 | 12 | 7000 | |
M400 | 4000 | 3175 | 5000 | 5370 | 250 | 205 | 590 | 6 | 12 | 7000 | |
M425 | 4250 | 3300 | 5250 | 5720 | 250 | 205 | 590 | 6 | 12 | 7000 | |
M450 | 4500 | 3425 | 5500 | 5970 | 250 | 205 | 590 | 6 | 12 | 7000 | |
M475 | 4750 | 3550 | 5750 | 6220 | 250 | 205 | 590 | 6 | 6 | 7000 | |
M500 | 5000 | 3675 | 6000 | 6470 | 250 | 205 | 590 | 6 | 6 | 7000 | |
M550 | 5500 | 3975 | 6500 | 6970 | 250 | 205 | 590 | 3 | 6 | 6600 | |
M600 | 6000 | 4225 | 7000 | 7470 | 250 | 205 | 590 | 3 | 6 | 6400 | |
Full free  2-stage mast
|
FM300 | 3000 | 2625 | 4050 | 4470 | 1500 | 1190 | 597 | 6 | 12 | 7000 |
FM330 | 3300 | 2775 | 4350 | 4770 | 1650 | 1340 | 597 | 6 | 12 | 7000 | |
FM350 | 3500 | 2875 | 4550 | 4970 | 1750 | 1440 | 597 | 6 | 12 | 7000 | |
FM375 | 3750 | 3000 | 4800 | 5220 | 1875 | 1665 | 597 | 6 | 12 | 7000 | |
FM400 | 4000 | 3175 | 5050 | 5470 | 2050 | 1740 | 597 | 6 | 12 | 7000 | |
Full free  3-stage mast
|
TFM435 | 4350 | 2630 | 5350 | 5820 | 1520 | 1195 | 635 | 6 | 6 | 6500 |
TFM480 | 4800 | 2780 | 5800 | 6270 | 1670 | 1345 | 635 | 6 | 6 | 6500 | |
TFM500 | 5000 | 2880 | 6000 | 6470 | 1770 | 1445 | 635 | 3 | 6 | 6500 | |
TFM540 | 5400 | 3005 | 6400 | 6870 | 1895 | 1570 | 635 | 3 | 6 | 6300 | |
TFM600 | 6000 | 3305 | 7000 | 7470 | 2195 | 1870 | 635 | 3 | 6 | 6000 |