– 1 Unit X Brand New Prolift 30 Forklift.
– Diesel 3.0 Ton Forklift Truck.
– Yanmar (Japan) Euro Iii, 4 Cylinder 4tne98 Engine.
– Engine Rated Output 42.1 Kw/ 2300 Rpm.
– Engine Rated Torque 186-206 N.M / 1700 Rpm.
– Engine Displacement 3.318 Ltr, Engine Bore/ Stroke : 98 X 110 Mm.
– 4500 Mm Triplex Mast (3 Stage Container Application Mast) With Side Shifter Attachment.
– 2 Front & 2 Rear Pneumatic Tires.
– Tcm Technique (Japan) Electric Direction Shift With Shimazu (Japan) Hydraulic Valve, Seat With Seat Belt, Full Front & Rear Working Light, Reverse Buzzer, Horn.
General
|
1 | Model | FD30T-M3 WE3 | |||
2 | Type | WE3 | ||||
3 | Power type | Diesel | ||||
4 | Rated capacity | Kg | 3000 | |||
5 | Load centre | mm | 500 | |||
Characteristic & Dimension
|
6 | Lift height | mm | 3000 | ||
7 | Free lift height | mm | 165 | |||
8 | Fork size | L×W×T | mm | 1070×125×45 | ||
9 | Fork regulating range | Min./Max. | mm | 250/1100 | ||
10 | Mast tilt angle | F/R | Deg | 6°/12° | ||
11 | Front overhang | mm | 485 | |||
12 | Rear overhang | mm | 520 | |||
13 | Min. ground clearance(Bottom of mast) | mm | 140 | |||
14 |
Overall dimensions
|
Length to face of fork (wihtout fork) | mm | 2685 | ||
15 | Overall width | mm | 1210 | |||
16 | Mast lowered height | mm | 2075 | |||
17 | Mast extended Height | mm | 4100 | |||
18 | Overhead guard height | mm | 2170 | |||
19 | Turning radius(outside) | mm | 2430 | |||
20
|
Min. right angle stacking aisle width (add load length and clearance)
|
mm
|
2140
|
|||
Performance
|
21 |
Speed
|
Travel(Unladen) | Km/h | 19 | |
22 | Lifting(Laden) | mm/s | 410(WE3) | |||
23 | Lowering(Laden) | mm/s | 450 | |||
24 | Max. Drawbar pull(Laden/unladen) | KN | 19/17(WE3) | |||
25 | Max. Gradeability(Laden) | % | 20 | |||
Chassis
|
26 |
Tyre
|
Front | 28×9-15-14 PR | ||
27 | Rear | 6.50-10-10Â PR | ||||
28 |
Tread
|
Front | mm | 1000 | ||
29 | Rear | mm | 980 | |||
30 | Wheelbase | mm | 1700 | |||
31 | Fuel Tank Capacity | L | 70 | |||
Weight
|
32 | Self weight | kg | 4310 | ||
33 |
Weight Distribution
|
Laden
|
Front  Axle | kg | 6290 | |
34 | Rear Axle | kg | 1020 | |||
35 |
Unladen
|
Front Axle | kg | 1940 | ||
36 | Rear Axle | kg | 2370 | |||
Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/90 | |
Transmission
|
38 |
Transmission
|
Manufacture | TCM | ||
39 | Type | Powershift | ||||
40 | Stage | F/R | 1/1 | |||
41 | Operating pressure(For attachments) | Mpa | 17.5 |
Type
|
Model
|
Max. fork height
|
Overall height | Free lift |
Front Overhang
|
Tilt range | Capacity | |||||
Lowered
|
Extended |
Without backrest
|
With backrest
|
FWD
|
BWD
|
load capacity at 500mm | ||||||
Without backrest | with backrest |
3t
|
Single tire | Double tire | ||||||||
3t | 3t | 3t | 3t | 3t | 3t | 3t | ||||||
mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | kg | ||
wide view 2-stage mast
|
M200 | 2000 | 1575 | 2640 | 3100 | 165 | 165 | 485 | 6 | 12 | 3000 | – |
M250 | 2500 | 1825 | 3140 | 3600 | 165 | 165 | 485 | 6 | 12 | 3000 | – | |
M300 | 3000 | 2075 | 3640 | 4100 | 165 | 165 | 485 | 6 | 12 | 3000 | – | |
M330 | 3300 | 2225 | 3940 | 4400 | 165 | 165 | 485 | 6 | 12 | 3000 | – | |
M350 | 3500 | 2325 | 4140 | 4600 | 165 | 165 | 485 | 6 | 12 | 3000 | – | |
M370 | 3700 | 2425 | 4340 | 4800 | 165 | 165 | 485 | 6 | 6 | 3000 | – | |
M400 | 4000 | 2625 | 4640 | 5100 | 165 | 165 | 485 | 6 | 6 | 3000 | – | |
M425 | 4250 | 2750 | 4890 | 5350 | 165 | 165 | 485 | 6 | 6 | 2850 | 3000 | |
M450 | 4500 | 2875 | 5140 | 5600 | 165 | 165 | 485 | 6 | 6 | 2600 | 2800 | |
M500 | 5000 | 3125 | 5640 | 6100 | 165 | 165 | 485 | 3 | 6 | 2100 | 2400 | |
M550 | 5500 | 3425 | 6140 | 6600 | 165 | 165 | 485 | 3 | 6 | 1700 | 2200 | |
M600 | 6000 | 3675 | 6640 | 7100 | 165 | 165 | 485 | 3 | 6 | 1300 | 2000 | |
full free 2-stage mast
|
FM250 | 2500 | 1825 | 3150 | 3600 | 1145 | 685 | 495 | 6 | 12 | 3000 | – |
FM300 | 3000 | 2075 | 3650 | 4100 | 1395 | 935 | 495 | 6 | 12 | 3000 | – | |
FM330 | 3300 | 2225 | 3950 | 4400 | 1540 | 1085 | 495 | 6 | 12 | 3000 | – | |
FM350 | 3500 | 2325 | 4150 | 4600 | 1645 | 1185 | 495 | 6 | 12 | 3000 | – | |
FM370 | 3700 | 2425 | 4350 | 4800 | 1740 | 1285 | 495 | 6 | 6 | 3000 | – | |
FM400 | 4000 | 2700 | 4650 | 5100 | 1940 | 1485 | 495 | 6 | 6 | 3000 | – | |
Full free 3-stage mast
|
TFM435 | 4350 | 2075 | 4950 | 5450 | 1460 | 925 | 505 | 6 | 6 | 2800 | 2900 |
TFM450 | 4500 | 2125 | 5100 | 5600 | 1510 | 975 | 505 | 6 | 6 | 2500 | 2700 | |
TFM480 | 4800 | 2225 | 5400 | 5900 | 1610 | 1075 | 505 | 6 | 6 | 2250 | 2450 | |
TFM500 | 5000 | 2325 | 5600 | 6100 | 1710 | 1175 | 505 | 6 | 6 | 2100 | 2300 | |
TFM540 | 5400 | 2450 | 6000 | 6500 | 1835 | 1300 | 505 | 3 | 6 | 1650 | 2100 | |
TFM600 | 6000 | 2675 | 6600 | 7100 | 2060 | 1525 | 505 | 3 | 6 | 1200 | 1900 |