– 1 Unit X Brand New Prolift Fb30- Ajz Four Wheel Electric Forklift.
– A Series Electric 3.0 Ton Forklift Truck, 500mm Load Center, Zapi – Italy – Ace2 Controller (AC System).
– Battery With Battery Charger – (48v/600ah), Ac Convertor.
– 4500mm Triplex Mast, Suitable For Container Application.
– 1070mm Fork Length, Side Shifter Attachment.
– Pneumatic Tires, Shimadzu (Japan) Hydraulic System.
– Seat With Seat Belt, Full Front & Rear Working Led Lights, Reverse Buzzer, Horn, Mirror, Driving Speed Limitation By Software.
Specification
|
1 | Model | FB30-AJZ | ||
2 | Rated capacity | kg | 3000 | ||
3 | Load centre | mm | 500 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 165 | ||
6 | Fork size | T×W×L | mm | 45×125×1070 | |
7 | Tilting angle | F/R(α°/β°) | Deg | 5/10 | |
Dimensions
|
8 |
Overall Dimension
|
 Length  (to forkface) | mm | 2548 |
9 | Width | mm | 1285 | ||
10 | Height when mast lowered | mm | 2045 | ||
11 | Height when mast extended | mm | 4100 | ||
12 | Height to safeguard | mm | 2152 | ||
13 | Turning radius | Min. | mm | 2349 | |
14 | Front overhang | mm | 475 | ||
15/16 | Tread | F/R | mm | 1065/980 | |
17 | Ground clearance | Min. | mm | 110 | |
18 | Wheelbase | mm | 1670 | ||
19 | Fork spread | Min./Max. | mm | 250/1060 | |
20 | Working aisle width | 1000×1200 crossways | mm | 4025 | |
21 | with pallet(Ast)* | 800×1200 lengthways | mm | 4225 | |
Performance
|
22 |
Speed
|
Travel(Laden) | km/h | 15 |
23 | Travel(Unladen) | km/h | 16 | ||
24 | Lifting(Laden) | mm/s | 280 | ||
25 | Lifting(Unladen) | mm/s | 400 | ||
26 |
Gradeability
|
Laden | % | 15 | |
27 | Unladed | % | 15 | ||
28 | Service weight | Include battery box | kg | 4750 | |
29 |
Tyre
|
Front×2 | 23×9-10 16PR | ||
30 | Rear×2 | 18×7-8-14PR | |||
Driven
|
31 |
Motor
|
Driven motor | kw | K11.5 |
32 | Pump motor | kw | K15 | ||
33 | Battery | Standard(Option) | V/Ah | 80/500 | |
34 |
Controller
|
Type | AC | ||
35 | Manufacturer | ZAPI | |||
36 | Operating pressure for attachement | Mpa | 17.5 |
Type
|
Model
|
Max. fork height
|
Overall height | Free lift |
Front Overhang
|
Tilt range | Capacity | ||||
Lowered
|
Extended |
Without backrest
|
with backrest
|
FWD
|
BWD
|
load capacity at 500mm
|
|||||
Without backrest | with backrest | ||||||||||
mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | ||
wide view  2-stage mast
|
M250 | 2500 | 1795 | 3140 | 3600 | 165 | 165 | 475 | 5 | 10 | 3000 |
M300 | 3000 | 2045 | 3640 | 4100 | 165 | 165 | 475 | 5 | 10 | 3000 | |
M330 | 3300 | 2195 | 3940 | 4400 | 165 | 165 | 475 | 5 | 10 | 3000 | |
M350 | 3500 | 2295 | 4140 | 4600 | 165 | 165 | 475 | 5 | 10 | 3000 | |
M370 | 3700 | 2395 | 4340 | 4800 | 165 | 165 | 475 | 5 | 10 | 3000 | |
M400 | 4000 | 2595 | 4640 | 5100 | 165 | 165 | 475 | 5 | 10 | 2850 | |
M450 | 4500 | 2845 | 5140 | 5600 | 165 | 165 | 475 | 5 | 6 | 2550 | |
M500 | 5000 | 3095 | 5640 | 6100 | 165 | 165 | 475 | 5 | 6 | 2100 | |
M550 | 5500 | 3395 | 6140 | 6600 | 165 | 165 | 475 | 3 | 6 | 1700 | |
M600 | 6000 | 3645 | 6640 | 7100 | 165 | 165 | 475 | 3 | 6 | 1300 | |
full free  2-stage mast
|
FM250 | 2500 | 1795 | 3150 | 3600 | 1175 | 725 | 490 | 5 | 10 | 3000 |
FM300 | 3000 | 2045 | 3650 | 4100 | 1425 | 975 | 490 | 5 | 10 | 3000 | |
FM330 | 3300 | 2195 | 3950 | 4400 | 1575 | 1125 | 490 | 5 | 10 | 3000 | |
FM350 | 3500 | 2295 | 4150 | 4600 | 1675 | 1225 | 490 | 5 | 10 | 3000 | |
FM370 | 3700 | 2395 | 4350 | 4800 | 1775 | 1325 | 490 | 5 | 10 | 3000 | |
FM400 | 4000 | 2595 | 4650 | 5100 | 1975 | 1525 | 490 | 5 | 10 | 2850 | |
Full free  3-stage mast
|
TFM435 | 4350 | 2045 | 4950 | 5450 | 1475 | 975 | 500 | 5 | 6 | 2800 |
TFM450 | 4500 | 2095 | 5100 | 5600 | 1525 | 1025 | 500 | 5 | 6 | 2500 | |
TFM480 | 4800 | 2195 | 5400 | 5900 | 1625 | 1125 | 500 | 5 | 6 | 2250 | |
TFM500 | 5000 | 2295 | 5600 | 6100 | 1725 | 1225 | 500 | 5 | 6 | 2100 | |
TFM540 | 5400 | 2420 | 6000 | 6500 | 1850 | 1350 | 500 | 3 | 6 | 1650 | |
TFM600 | 6000 | 2645 | 6600 | 7100 | 2075 | 1575 | 500 | 3 | 6 | 1200 |