– 1 Unit X Brand New ProLift Fd100t-mwf3 Forklift.
– Diesel 10.0 Ton Forklift Truck.
– Isuzu 6bg1 Engine (Japan).
– Engine Rated Output 82 Kw/ 2000 Rpm.
– Engine Rated Torque 416 N.M / 1500 Rpm.
– Engine Displacement 6.494 ltr.
– Engine Bore/ Stroke : 105 X 125 Mm.
– 4000 Mm Duplex Mast, 1520mm Fork Length, 600mm Load Center, With Fork Positioner, Side Shifter Attached And Load Backrest.
– Pneumatic Tires, Double Front Tires.
– Electric Direction Shift Tcm Technique (Japan) With Shimazu (Japan) Hydraulic Pump.
– Seat With Seat Belt, Full Front & Rear Working Lights, Reverse Buzzer, Horn.
General
|
Model | FD100T-M | ||||
Optional type | WF3/WL3 | |||||
Power | Diesel | |||||
Rated capacity | kg | 10000 | ||||
Load centre | mm | 600 | ||||
Characteristic & Dimension
|
Lift height | mm | 3000 | |||
Free lift height | mm | 210 | ||||
Fork size | L×W×T | mm | 1220×175×80 | |||
Fork regulating range | Min./Max. | mm | 435/2100 | |||
Mast tilt angle | F/R | Deg | 6°/12° | |||
Front overhang | mm | 718 | ||||
Rear overhang | mm | 740 | ||||
Min. ground clearance(Bottom of mast) | mm | 250 | ||||
Overall dimensions
|
Length to face of fork (without fork) | mm | 4260 | |||
Overall width | mm | 2248 | ||||
Mast lowered height | mm | 2850 | ||||
Mast extended height (with backrest) | mm | 4230 | ||||
Overhead guard height | mm | 2563 | ||||
Turning radius(outside) | mm | 3900 | ||||
Min. right angle stacking aisle width (add load length & clearance) | mm | 3540 | ||||
Performance
|
Speed
|
Travel(Laden/Unladen) | km/h | 26/28 | ||
Lifting(Laden) | mm/s | 310 | ||||
Lowering(Laden) | mm/s | 400 | ||||
Max. Drawbar pull(Laden/unladen) | KN | 58 | ||||
Max. Gradeability(Laden) | % | 20 | ||||
Chassis
|
Tyre
|
Front | 9.00-20-14PR | |||
Rear | 9.00-20-14PR | |||||
Tread
|
Front | mm | 1600 | |||
Rear | mm | 1700 | ||||
Wheelbase | mm | 2800 | ||||
Fuel Tank Capacity | L | 140 | ||||
Weight
|
Self weight | kg | 12510 | |||
Weight Distribution
|
Laden
|
Front  Axle | kg | 20380 | ||
Rear Axle | kg | 2130 | ||||
Unladen
|
Front Axle | kg | 5700 | |||
Rear Axle | kg | 6810 | ||||
Power & Transmission
|
Battery | Voltage/Capacity | V/Ah | 2×12/80 | ||
Transmission
|
Manufacture | TCM | ||||
Type | Powershift | |||||
Stage | F/R | 2/2 | ||||
Operating pressure(For attachments) | Mpa | 19.5 |
Type
|
Model
|
Max. fork height
|
Overall height | Free lift |
Front Overhang
|
Tilt range | Capacity | ||
Lowered
|
Extended |
Without backrest
|
FWD
|
BWD
|
load capacity at 600mm | ||||
Without backrest | Double tire | ||||||||
10t | 10t | 10t | 10t | 10t | |||||
mm | mm | mm | mm | mm | Deg | Deg | kg | ||
wide view 2 -stage mast
|
M300 | 3000 | 2850 | 4230 | 210 | 718 | 6 | 12 | 10000 |
M330 | 3300 | 3000 | 4530 | 210 | 718 | 6 | 12 | 10000 | |
M350 | 3500 | 3100 | 4730 | 210 | 718 | 6 | 12 | 10000 | |
M375 | 3750 | 3225 | 4980 | 210 | 718 | 6 | 12 | 10000 | |
M400 | 4000 | 3400 | 5230 | 210 | 718 | 6 | 12 | 10000 | |
M425 | 4250 | 3525 | 5480 | 210 | 718 | 6 | 12 | 10000 | |
M450 | 4500 | 3650 | 5730 | 210 | 718 | 6 | 12 | 10000 | |
M475 | 4750 | 3775 | 5980 | 210 | 718 | 6 | 6 | 10000 | |
M500 | 5000 | 3900 | 6230 | 210 | 718 | 6 | 6 | 10000 | |
M550 | 5500 | 4200 | 6730 | 210 | 718 | 3 | 6 | 9000 | |
M600 | 6000 | 4450 | 7230 | 210 | 718 | 3 | 6 | 8000 | |
Full free 2 stage mast
|
FM300 | 3000 | 2850 | 4280 | 1490 | 728 | 6 | 12 | 10000 |
FM330 | 3300 | 3000 | 4580 | 1640 | 728 | 6 | 12 | 10000 | |
FM350 | 3500 | 3100 | 4780 | 1740 | 728 | 6 | 12 | 10000 | |
FM375 | 3750 | 3225 | 5030 | 1865 | 728 | 6 | 12 | 10000 | |
FM400 | 4000 | 3400 | 5280 | 2040 | 728 | 6 | 12 | 10000 | |
Full free 3 stage mast
|
TFM435 | 4350 | 2850 | 5630 | 1490 | 783 | 6 | 12 | 9300 |
TFM480 | 4800 | 3000 | 6080 | 1640 | 783 | 6 | 6 | 8700 | |
TFM500 | 5000 | 3100 | 6280 | 1740 | 783 | 6 | 6 | 8700 | |
TFM540 | 5400 | 3225 | 6680 | 1865 | 783 | 3 | 6 | 8000 | |
TFM600 | 6000 | 3525 | 7280 | 2166 | 783 | 3 | 6 | 7000 |