– 1 Unit X Brand New Prolift Fb16s – Mhjz Three Wheel Electric Forklift
– M Series Electric 1.6 Ton Rear Wheel Drive Forklift Truck
500mm Load Center
– Zapi (Europe) Ace2 Controller (AC System)
– Battery-(48v/400ah)
– 4500mm Triplex Mast, Suitable For Container Application, Side Shifter Attachment, 920 Mm Fork Length, Pneumatic Tires, Japan Shimadzu Hydraulic System
– Seat With Seat Belt, Full Front & Rear Working Lights, Reverse Buzzer, Horn, Mirror, Driving Speed Limitation By Software
Specification
|
1 | Model | FB16S-MJZ | FB18S-MJZ | FB20S-MJZ | ||
2 | Rated capacity | kg | 1600 | 1800 | 2000 | ||
3 | Load centre | mm | 500 | ||||
4 | Lifting height | mm | 3000 | ||||
5 | Free lifting height | mm | 0 | ||||
6 | Fork size | T×W×L | mm | 35×100×920 | |||
7 | Tilting angle | F/R(α°/β°) | Deg | 6.5°/6.5° | |||
Dimensions
|
8 |
Overall Dimension
|
 Length (to forkface) | mm | 1979 | 1979 | 2094 |
9 | Width | mm | 1070 | 1070 | 1140 | ||
10 | Height when mast lowered | mm | 1975 | 1975 | 1975 | ||
11 | Height when mast extended | mm | 4010 | 4010 | 4010 | ||
12 | Height to safeguard | mm | 1971 | 2011 | |||
13 | Turning radius | Min. | mm | 1643 | 1643 | 1758 | |
14 |  Front overhang | mm | 371 | ||||
15/16 | Tread | F/R | mm | 924/186 | 924/186 | 942/186 | |
17 | Ground clearance | Min. | mm | 90 | |||
18 | Wheelbase | mm | 1400 | 1400 | 1515 | ||
19 | Fork spread | Min./Max. | mm | 200/890 | |||
20 |
Working aisle width with pallet(Ast)*
|
1000×1200 crossways | mm | 3340 | 3340 | 3445 | |
21 | 800×1200   lengthways | mm | 3464 | 3464 | 3579 | ||
Performance
|
22 |
Speed
|
Travel(Laden) | km/h | 13 | 13 | 13 |
23 | Travel(Unladed) | km/h | 13 | 13 | 13 | ||
24 | Lifting(Laden) | mm/s | 290 | 280 | 255 | ||
25 | Lifting(Unladed) | mm/s | 445 | 435 | 435 | ||
26 |
Gradeability
|
Laden | % | 15 | |||
27 | Unladed | % | 15 | ||||
28 | Service weight | Include battery box | kg | 3080 | 3140 | 3430 | |
29 |
Tyre
|
Front×2 | 18×7-8 | 18×7-8 | 200/50-10 | ||
30 | Rear×2 | 15×41/2-8 | |||||
Driven
|
31 |
Motor
|
Driven motor | kw | 4×2 | 4×2 | 4×2 |
32 | Pump motor | kw | 9.2 | 11 | 11 | ||
33 | Battery | Standard(Option) | V/Ah | 48/500 | 48/500 | 48/620 | |
34 |
Controller
|
Type | AC | ||||
35 | Manufacturer | ZAPI | |||||
36 | Operating pressure for attachment | Mpa | 14.5 | 17.5 |
Type
|
Model
|
Max. fork height
|
Overall height | Free lift |
Front Overhang
|
Tilt range | Capacity | ||||||
Lowered
|
Extended |
Without backrest
|
with backrest
|
FWD
|
BWD
|
load capacity at 500mm | |||||||
Without backrest
|
with backrest
|
Single tire | |||||||||||
1.6t | 1.8t | 2.0t | |||||||||||
mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | kg | kg | ||
wide view  2-stage mast
|
BM250 | 2500 | 1725 | 3010 | 3480 | 0 | 0 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 |
BM270 | 2700 | 1825 | 3210 | 3680 | 0 | 0 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BM300 | 3000 | 1975 | 3510 | 4010 | 0 | 0 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BM330 | 3300 | 2125 | 3810 | 4280 | 0 | 0 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BM350 | 3500 | 2225 | 4010 | 4480 | 0 | 0 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BM370 | 3700 | 2325 | 4210 | 4680 | 0 | 0 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BM400 | 4000 | 2525 | 4510 | 4980 | 0 | 0 | 371 | 3.5 | 5 | 1600 | 1800 | 2000 | |
BM425 | 4250 | 2650 | 4760 | 5280 | 0 | 0 | 371 | 3.5 | 5 | 1500 | 1700 | 1900 | |
BM450 | 4500 | 2775 | 5025 | 5480 | 0 | 0 | 371 | 3.5 | 5 | 1400 | 1600 | 1800 | |
BM550 | 5500 | 3325 | 6025 | 6480 | 0 | 0 | 371 | 3.5 | 5 | 1150 | 1200 | 1300 | |
full free  2-stage mast
|
BFM250 | 2500 | 1725 | 3010 | 3465 | 1200 | 760 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 |
BFM270 | 2700 | 1825 | 3210 | 3665 | 1300 | 860 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BFM300 | 3000 | 1975 | 3510 | 3965 | 1450 | 1010 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BFM330 | 3300 | 2125 | 3810 | 4265 | 1600 | 1160 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BFM350 | 3500 | 2225 | 4010 | 4465 | 1700 | 1260 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BFM370 | 3700 | 2325 | 4210 | 4665 | 1800 | 1360 | 371 | 6.5 | 6.5 | 1600 | 1800 | 2000 | |
BFM400 | 4000 | 2525 | 4510 | 4965 | 2000 | 1560 | 371 | 3.5 | 5 | 1600 | 1800 | 2000 | |
Full free  3-stage mast
|
BTFM435 | 4350 | 1975 | 4860 | 5330 | 1425 | 995 | 371 | 3.5 | 5 | 1500 | 1700 | 1900 |
BTFM450 | 4500 | 2025 | 5010 | 5480 | 1475 | 1045 | 371 | 3.5 | 5 | 1400 | 1600 | 1800 | |
BTFM480 | 4800 | 2125 | 5310 | 5780 | 1575 | 1145 | 371 | 3.5 | 5 | 1300 | 1500 | 1650 | |
BTFM500 | 5000 | 2225 | 5510 | 5980 | 1675 | 1245 | 371 | 3.5 | 5 | 1250 | 1450 | 1500 | |
BTFM550 | 5500 | 2390 | 6010 | 6480 | 1840 | 1410 | 371 | 3.5 | 5 | 1150 | 1200 | 1300 | |
BTFM600 | 6000 | 2575 | 6510 | 6980 | 2025 | 1595 | 371 | 3.5 | 5 | 1050 | 1100 | 1200 |