– 1 Unit X Brand New Prolift Fd50t-m1w13 Forklift
– Diesel 5.0 Ton (Load Center 500 Mm) Forklift Truck
– Mitsubishi S6s (Eu Iii / Epa Iii) 6 Cyl. Engine (Japan)
– Engine Rated Output 52 Kw/ 2450 Rpm
– Engine Rated Torque 250 N.M / 1600 Rpm
– Engine Displacement 4.996 Ltr
– Engine Bore/ Stroke : 94 X 120 Mm
– 3920 Mm Triplex Mast (Container Application)
– Side Shifter Attachment, 1520 Mm Cascade Forks
– 2 Rear, 2 Front Pneumatic Tires
– Electric Direction Shift With Shimazu (Japan) Hydraulic Pump, Tcm Technique (Japan) Transmission
– Seat With Seat Belt, Full Front & Rear Working Lights, Reverse Buzzer, Horn
General
|
1 | Model | FD50T-M13 | |||
2 | Optional Type | |||||
3 | Power type | Diesel | ||||
4 | Rated capacity | Kg | 5000 | |||
5 | Load centre | mm | 500 | |||
Characteristic & Dimension
|
6 | Lift height | mm | 3000 | ||
7 | Free lift height | mm | 150 | |||
8 | Fork size | L×W×T | mm | 1070x150x55 | ||
9 | Fork regulating range | Min./Max. | mm | 300/1380 | ||
10 | Mast tilt angle | F/R | Deg | 6°/12° | ||
11 | Front overhang | mm | 590 | |||
12 | Rear overhang | mm | 625 | |||
13 | Min. ground clearance(Bottom of mast) | mm | 180 | |||
14 |
Overall dimensions
|
Length to face of fork (without fork) | mm | 3310 | ||
15 | Overall width | mm | 1490 | |||
16 | Mast lowered height | mm | 2265 | |||
17 | Mast extended height (with backrest) | mm | 4230 | |||
18 | Overhead guard height | mm | 2265 | |||
19 | Turning radius(outside) | mm | 2960 | |||
20 | Min. right angle stacking aisle width (add load length & clearance) | mm | 2630 | |||
Performance
|
21 |
Speed
|
TravelUnladen) | Km/h | 24(WG3) 25(W13) | |
22 | Lifting(Laden) | mm/s | 495(WG3) 515(W13) | |||
23 | Lowering(Laden) | mm/s | 500 | |||
24 | Max. Drawbar pull(Laden/unladen) | KN | 23 | |||
25 | Max. Gradeability(Laden) | % | 18 | |||
Chassis
|
26 |
Tyre
|
Front | 300-15-18PR | ||
27 | Rear | 7.00-12-12PR | ||||
28 |
Tread
|
Front | mm | 1190 | ||
29 | Rear | mm | 1130 | |||
30 | Wheelbase | mm | 2100 | |||
31 | Fuel Tank | L | 120 | |||
Weight
|
32 | Self weight | kg | 6720 | ||
33 |
Weight Distribution
|
Laden
|
Front  Axle | kg | 10320 | |
34 | Rear Axle | kg | 1400 | |||
35 |
Unladen
|
Front Axle | kg | 2960 | ||
36 | Rear Axle | kg | 3760 | |||
Power & Transmission
|
37 | Battery | Voltage/Capacity | V/Ah | 2×12/60 | |
38 |
Transmission
|
Manufacture | TCM | |||
39 | Type | Powershift | ||||
40 | Stage | F/R | 2/1 | |||
41 | Operating pressure (For attachments) | Mpa | 19 |
Type
|
Model
|
Max. fork height
|
Overall height | Free lift |
Front Overhang
|
Tilt range | Capacity | ||||
Lowered
|
Extended |
Without backrest
|
With backrest
|
FWD
|
BWD
|
load capacity at 500mm | |||||
Without backrest | With backrest | Singl tyre | |||||||||
5t | 5t | 5t | 5t | 5t | 5t | 5t | |||||
mm | mm | mm | mm | mm | mm | mm | Deg | Deg | kg | ||
2-stage mast
|
M300 | 3000 | 2265 | 3818 | 4225 | 155 | 155 | 595 | 6 | 12 | 5000 |
M330 | 3300 | 2415 | 4118 | 4525 | 155 | 155 | 595 | 6 | 12 | 5000 | |
M350 | 3500 | 2515 | 4318 | 4725 | 155 | 155 | 595 | 6 | 12 | 4950 | |
M375 | 3750 | 2640 | 4568 | 4975 | 155 | 155 | 595 | 6 | 12 | 4880 | |
M400 | 4000 | 2815 | 4818 | 5225 | 155 | 155 | 595 | 6 | 6 | 4800 | |
M425 | 4250 | 2940 | 5068 | 5475 | 155 | 155 | 595 | 6 | 6 | 4500 | |
M450 | 4500 | 3065 | 5318 | 5725 | 155 | 155 | 595 | 6 | 6 | 4200 | |
M475 | 4750 | 3190 | 5568 | 5975 | 155 | 155 | 595 | 6 | 6 | 3900 | |
M500 | 5000 | 3315 | 5818 | 6225 | 155 | 155 | 595 | 6 | 6 | 3600 | |
M550 | 5500 | 3615 | 6318 | 6725 | 155 | 155 | 595 | 3 | 6 | 2950 | |
M600 | 6000 | 3865 | 6818 | 7225 | 155 | 155 | 595 | 3 | 6 | 2300 | |
Full free  2-stage mast
|
FM300 | 3000 | 2385 | 3828 | 4225 | 1515 | 1130 | 605 | 6 | 12 | 5000 |
FM330 | 3300 | 2535 | 4128 | 4525 | 1665 | 1280 | 605 | 6 | 12 | 5000 | |
FM350 | 3500 | 2635 | 4328 | 4725 | 1765 | 1380 | 605 | 6 | 12 | 5000 | |
FM375 | 3750 | 2760 | 4578 | 4975 | 1900 | 1505 | 605 | 6 | 12 | 5000 | |
FM400 | 4000 | 2935 | 4828 | 5225 | 2065 | 1680 | 605 | 6 | 6 | 4750 | |
Full free  3-stage mast
|
TFM392 | 3920 | 2240 | 4748 | 5120 | 1350 | 970 | 635 | 6 | 6 | 4500 |
TFM435 | 4350 | 2385 | 5178 | 5575 | 1495 | 1115 | 635 | 6 | 6 | 4200 | |
TFM450 | 4500 | 2436 | 5328 | 5725 | 1546 | 1165 | 635 | 6 | 6 | 4100 | |
TFM470 | 4700 | 2502 | 5528 | 5925 | 1612 | 1230 | 635 | 6 | 6 | 3900 | |
TFM480 | 4800 | 2535 | 5628 | 6025 | 1645 | 1265 | 635 | 6 | 6 | 3800 | |
TFM500 | 5000 | 2635 | 5828 | 6225 | 1745 | 1365 | 635 | 6 | 6 | 3500 | |
TFM540 | 5400 | 2760 | 6228 | 6625 | 1870 | 1490 | 635 | 3 | 6 | 2850 | |
TFM600 | 6000 | 3000 | 6828 | 7225 | 2110 | 1730 | 635 | 3 | 6 | 2300 |