General
|
1 | Model | FD25T-C4WV3 | |||
2 | Power type | diesel | ||||
3 | Rated capacity | Kg | 2500 | |||
4 | Load centre | mm | 500 | |||
Characteristics & Dimensions
|
5 | Lift height | mm | 3000 | ||
6 | Free lift height | mm | 160 | |||
7 | Fork size | L×W×T | mm | 1070×125×40 | ||
8 | Fork regulating range | Min./Max. | mm | 250-1560 | ||
9 | Mast tilt angle | F/R | Deg | 10/12 | ||
10 | Front overhang | mm | 680 | |||
11 | Rear overhang | mm | 590 | |||
12 | Min.ground clearance | mm | 394.5 | |||
13 |
Overall dimensions
|
Length to face of fork   (without fork) | mm | 3182 | ||
14 | Overall width | mm | 1980 | |||
15 | Mast lowered height | mm | 2454 | |||
16 | Mast extended height (with backrest) | mm | 4270 | |||
17 | Overhead guard height | mm | 2250 | |||
18 | Min. turning radius | mm | 4275 | |||
19 | Min. right angle stacking aisle width(add load length and clearance) | mm | 8375 | |||
Performance
|
20 |
Speed
|
Travel(Unladen) | Km/h | 20 | |
21 | Lifting(Laden) | mm/s | 540 | |||
22 | Lowering(Laden) | mm/s | 630 | |||
23 | Max. Drawbar pull(Laden/unladen) | KN | 34.3 | |||
24 | Max. Gradeability(Loaden) | ï¼… | 38 | |||
Chassis
|
25
|
Tyre
|
Front | 405/70-20-14PR | ||
Rear | 10.0/75-15.3-14PR | |||||
26
|
Tread
|
Front | mm | 1570 | ||
Rear | mm | 1440 | ||||
27 | Wheelbase | mm | 1950 | |||
Weight
|
28 | Self weight | kg | 4900 | ||
29 |
Weight Distribution
|
Laden
|
Front axle | kg | 6290 | |
30 | Rear axle | kg | 1110 | |||
31 |
Unladen
|
Front axle | kg | 2265 | ||
32 | Rear axle | kg | 2635 | |||
Battery | 33 | Battery | Voltage/Capacity | V/Ah | 12/90 | |
Transmission
|
34 |
Transmission
|
Manufacture | TCM (JAPAN) | ||
35 |
Type
|
Front axle | 112 | |||
36 | Rear axle | 211 | ||||
37 | Transfer case | 311 | ||||
38 | Stage | F/R | 1/1 | |||
39 | Static system pressure | Mpa | 40 | |||
40 | Operating pressure(For attachments) | Mpa | 20 | |||
41 | Min.right angle stacking aisle width | mm | 2980 |
Type
|
Model
|
Lifting
height on forks (mm) |
Overall height mast lowered
(mm) |
Free lift on forks mm |
Front overhang
|
Mast tilting angle front/rear
|
Capacity at max. height (kg) |
||
With backrest | Without backrest |
Without side shifter | With side shifter | ||||||
Wide view 2-stage mast
|
M270 | 2700 | 2320 | 165 | 165 | 700 | 10/12° | 3500 | 3200 |
M300 | 3000 | 2470 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M330 | 3300 | 2620 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M350 | 3500 | 2720 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M370 | 3700 | 2820 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M400 | 4000 | 3020 | 165 | 165 | 700 | 10/12° | 3400 | 3100 | |
M450 | 4500 | 3270 | 165 | 165 | 700 | 10/12° | 3100 | 2900 | |
Full free 3-stage mast
|
TFM370 | 3700 | 2255 | 798 | 1243 | 700 | 10/12° | 3500 | 3100 |
TFM400 | 4000 | 2345 | 888 | 1333 | 700 | 10/12° | 3500 | 3100 | |
TFM435 | 4350 | 2470 | 1013 | 1458 | 700 | 10/12° | 3000 | 2900 | |
TFM470 | 4700 | 2605 | 1128 | 1573 | 700 | 10/12° | 2800 | 2500 | |
TFM500 | 5000 | 2720 | 1263 | 1708 | 700 | 6/6° | 2800 | 2500 | |
TFM550 | 5500 | 2885 | 1428 | 1873 | 700 | 6/6° | 2500 | 2300 | |
TFM600 | 6000 | 3070 | 1613 | 2058 | 700 | 6/6° | 2100 | 1800 |